Italk Whoa is one of the latest packages which is offered by Tm. If you havn’t known about it, You can check it out at www.italkwhoa.com. It is a platform which you can do almost anything on in such as using Instant messengers, calls, twitter, emails, organizers and much more.
I’ve been using it for about 2 months now and I can say that the ItalkWhoa is quite an awesome package and I would like to highlight its IDD features. I’m able to call other countries and also do local calls at very cheap rates. It is really good as I’m able to contact most of my friends at Australia and also Singapore at really good prices. The Charging block is per 20 seconds so you wouldn’t need to worry on very short calls.
If you would like to know about the rates, Here it is:
Normal Calls (Fixed Lines): 10 sen/min NATIONWIDE
Mobile Calls: 15 sen/min NATIONWIDE to ALL NETWORKS
International Rates (to Fixed line & Mobile number)
NO | DESTINATION | Normal Access | iTalk Whoa (10% lower than normal iTalk) | ||
1800 87 3535 | |||||
IDD | FIXED | MOBILE | FIXED | MOBILE | |
1 | ALASKA | 0.40 | 0.40 | 0.36 | 0.36 |
2 | ARGENTINA | 0.55 | 0.55 | 0.50 | 0.50 |
3 | AUSTRALIA | 0.33 | 0.90 | 0.30 | 0.81 |
4 | AUSTRIA | 0.55 | 1.08 | 0.50 | 0.97 |
5 | AZERBAIJAN | 1.20 | 1.20 | 1.08 | 1.08 |
6 | BAHRAIN | 1.10 | 1.10 | 0.99 | 0.99 |
7 | BANGLADESH | 0.60 | 0.60 | 0.54 | 0.54 |
8 | BELGIUM | 0.30 | 1.05 | 0.27 | 0.95 |
9 | BOTSWANA | 1.35 | 1.35 | 1.22 | 1.22 |
10 | BRUNEI | 0.35 | 0.45 | 0.32 | 0.41 |
11 | CAMBODIA | 1.20 | 1.20 | 1.08 | 1.08 |
12 | CANADA | 0.15 | 0.15 | 0.14 | 0.14 |
13 | CHILE | 0.55 | 1.00 | 0.50 | 0.90 |
14 | CHINA | 0.12 | 0.12 | 0.11 | 0.11 |
15 | CYPRUS | 0.95 | 1.35 | 0.86 | 1.22 |
16 | DENMARK | 0.20 | 0.95 | 0.18 | 0.86 |
17 | EGYPT | 0.90 | 0.90 | 0.81 | 0.81 |
18 | FINLAND | 0.45 | 1.00 | 0.41 | 0.90 |
19 | FRANCE | 0.20 | 0.85 | 0.18 | 0.77 |
20 | GERMANY | 0.20 | 1.15 | 0.18 | 1.04 |
21 | GHANA | 0.95 | 0.95 | 0.86 | 0.86 |
22 | HONG KONG | 0.15 | 0.15 | 0.14 | 0.14 |
23 | ICELAND | 0.60 | 0.83 | 0.54 | 0.75 |
24 | INDIA | 0.55 | 0.55 | 0.50 | 0.50 |
25 | INDONESIA | 0.35 | 0.35 | 0.32 | 0.32 |
30 | IRAN | 1.30 | 1.30 | 1.17 | 1.17 |
31 | IRAQ | 1.40 | 1.40 | 1.26 | 1.26 |
32 | IRELAND | 0.22 | 1.10 | 0.20 | 0.99 |
33 | ITALY | 0.38 | 1.10 | 0.34 | 0.99 |
34 | JAPAN | 0.20 | 0.85 | 0.18 | 0.77 |
35 | JORDAN | 1.10 | 1.10 | 0.99 | 0.99 |
36 | KUWAIT | 1.00 | 1.00 | 0.90 | 0.90 |
37 | LAOS | 0.75 | 0.75 | 0.68 | 0.68 |
38 | LEBANON | 1.50 | 1.50 | 1.35 | 1.35 |
39 | LIBYA | 1.80 | 1.80 | 1.62 | 1.62 |
40 | LUXEMBOURG | 0.35 | 1.10 | 0.32 | 0.99 |
41 | MACAU | 0.75 | 0.75 | 0.68 | 0.68 |
42 | MALAWI | 0.99 | 0.99 | 0.89 | 0.89 |
43 | MALDIVES | 1.50 | 1.50 | 1.35 | 1.35 |
44 | MAURITIUS | 1.20 | 1.20 | 1.08 | 1.08 |
45 | MEXICO | 0.70 | 0.70 | 0.63 | 0.63 |
46 | MOROCCO | 1.80 | 1.80 | 1.62 | 1.62 |
47 | MYANMAR | 1.45 | 1.45 | 1.31 | 1.31 |
48 | NEPAL | 1.30 | 1.30 | 1.17 | 1.17 |
49 | NETHERLAND | 0.20 | 1.35 | 0.18 | 1.22 |
50 | NEW ZEALAND | 0.20 | 1.00 | 0.18 | 0.90 |
51 | NIGERIA | 1.50 | 1.50 | 1.35 | 1.35 |
52 | NORWAY | 0.22 | 0.90 | 0.20 | 0.81 |
53 | OMAN | 1.20 | 1.20 | 1.08 | 1.08 |
54 | P. NEW GUINEA | 1.55 | 1.55 | 1.40 | 1.40 |
55 | PAKISTAN | 0.55 | 0.55 | 0.50 | 0.50 |
56 | PHILIPPINES | 0.75 | 0.75 | 0.68 | 0.68 |
57 | POLAND | 0.55 | 1.10 | 0.50 | 0.99 |
58 | PORTUGAL | 0.70 | 1.05 | 0.63 | 0.95 |
59 | QATAR | 1.45 | 1.90 | 1.31 | 1.71 |
60 | REUNION IS | 1.45 | 1.80 | 1.31 | 1.62 |
61 | RUSSIA | 0.75 | 0.75 | 0.68 | 0.68 |
62 | SAUDI ARABIA | 1.05 | 1.05 | 0.95 | 0.95 |
63 | SINGAPORE | 0.10 | 0.10 | 0.09 | 0.09 |
64 | SOUTH AFRICA | 0.60 | 0.78 | 0.54 | 0.70 |
65 | SOUTH KOREA | 0.20 | 0.40 | 0.18 | 0.36 |
66 | SPAIN | 0.22 | 1.30 | 0.20 | 1.17 |
67 | SRI LANKA | 1.00 | 1.00 | 0.90 | 0.90 |
68 | SUDAN | 1.90 | 1.90 | 1.71 | 1.71 |
69 | SWEDEN | 0.20 | 1.05 | 0.18 | 0.95 |
70 | SWITZERLAND | 0.20 | 1.30 | 0.18 | 1.17 |
71 | SYRIA | 1.90 | 1.90 | 1.71 | 1.71 |
72 | TAIWAN | 0.16 | 0.50 | 0.14 | 0.45 |
73 | THAILAND | 0.35 | 0.39 | 0.32 | 0.35 |
74 | TURKEY | 1.00 | 1.50 | 0.90 | 1.35 |
75 | U A E | 1.05 | 1.05 | 0.95 | 0.95 |
76 | U KINGDOM | 0.15 | 0.85 | 0.14 | 0.77 |
77 | UKRAINE | 1.10 | 1.10 | 0.99 | 0.99 |
78 | USA | 0.15 | 0.15 | 0.14 | 0.14 |
79 | UZBEKISTAN | 1.90 | 1.90 | 1.71 | 1.71 |
80 | VIETNAM | 1.10 | 1.10 | 0.99 | 0.99 |
81 | YEMEN | 2.80 | 2.80 | 2.52 | 2.52 |
82 | ZAMBIA | 1.80 | 1.80 | 1.62 | 1.62 |
83 | ZIMBABWE | 1.08 | 1.08 | 0.97 | 0.97 |
You can give it a try as it is a great platform to reconnect with the long lost friends and also it is considered the most affordable one too.
Comments